Shringar House of Mangalsutra Ltd. IPO GMP Today
GMP Today: ₹30
Kostak Price: ₹XX
Subject to Sauda: ₹2100/29400
Estimated Listing Gain: 18.18% (₹2700 per retail Lot)
| Particulars | Details |
|---|---|
| IPO Open Date | 10/09/2025 |
| IPO Close Date | 12/09/2025 |
| Price Band | ₹155– ₹165 |
| Lot Size | 90 Shares |
| Issue Size | ₹400.95 Cr |
| Listing Exchange | NSE, BSE |
| Face Value | ₹10 per share |
| Date | GMP (₹) | Estimated Listing Price (₹) | Listing Gain (%) |
|---|---|---|---|
| 05/09/2025 | ₹19 | ₹122 | 18.45% |
| 04/09/2025 | ₹19 | ₹122 | 18.45% |
| 03/09/2025 | ₹19 | ₹122 | 18.45% |
What is Shringar House of Mangalsutra IPO GMP?
Shringar House of Mangalsutra IPO GMP (Grey Market Premium) is the extra amount that investors are willing to pay for the shares before official listing. It indicates market sentiment and possible listing gain.
Disclaimer
GMP is a grey market indicator, not an official price.
Listing price may vary depending on demand, market trend, and subscription levels.
Investors should not rely solely on GMP for investment decisions.